
Photo Prints
Photographic prints from your finished image files. Compare the available sizes and file requirements here, then prepare a mixed-size order in the batch editor.
Multiple print sizes · Per-image quantities · Manual or CSV order entry
Print-ready artwork only. No online image editing.
Production & delivery
Production
Lead times and the final production limits will be supplied by the manufacturer. No production order is submitted in this preview.
Packaging & delivery
Packaging, pickup and delivery conditions are awaiting confirmation. Shipping charges are not included in the reference calculation.
Prices & sizes
Partner sign-in required
Product information is public. Ordering tools are available only to approved Fotológus Pro partners.
If your partner application has been approved, sign in using your registered email address.
Sign in| Size / format | Price / print |
|---|---|
| 9 × 13 cm | After sign-in |
| 10 × 15 cm | After sign-in |
| 13 × 18 cm | After sign-in |
| 15 × 20 cm | After sign-in |
| 15 × 21 cm | After sign-in |
| 18 × 24 cm | After sign-in |
| 20 × 30 cm | After sign-in |
| 21 × 30 cm | After sign-in |
| 30 × 40 cm | After sign-in |
| 30 × 45 cm | After sign-in |
| 9 × 13 cm | After sign-in |
| 10 × 15 cm | After sign-in |
| 13 × 18 cm | After sign-in |
| 15 × 20 cm | After sign-in |
| 15 × 21 cm | After sign-in |
| 18 × 24 cm | After sign-in |
| 20 × 30 cm | After sign-in |
| 21 × 30 cm | After sign-in |
| 30 × 40 cm | After sign-in |
| 30 × 45 cm | After sign-in |
Additional fees
- Project fee
- After sign-in
The project fee is common to all price groups. One project is each distinct print variant + project name pair; the fee is not charged per image or per copy.
Read-only price information, not an order total. Missing prices are not treated as zero. Existing preview and delivery conditions remain unchanged.
Technical data
All available sizes are listed below. Choose sizes and quantities per image in the next step.
| Nominal format | Exact print size | Image dimensions at 300 dpi |
|---|---|---|
| 9 × 13 cm / Glossy | 89.0 × 127.0 mm | 1052 × 1500 px |
| 10 × 15 cm / Glossy | 102.0 × 152.0 mm | 1205 × 1796 px |
| 13 × 18 cm / Glossy | 127.0 × 178.0 mm | 1500 × 2103 px |
| 15 × 20 cm / Glossy | 152.0 × 203.0 mm | 1796 × 2398 px |
| 15 × 21 cm / Glossy | 152.0 × 210.0 mm | 1796 × 2481 px |
| 18 × 24 cm / Glossy | 178.0 × 240.0 mm | 2103 × 2835 px |
| 20 × 30 cm / Glossy | 203.0 × 305.0 mm | 2398 × 3603 px |
| 21 × 30 cm / Glossy | 210.0 × 305.0 mm | 2481 × 3603 px |
| 30 × 40 cm / Glossy | 305.0 × 400.0 mm | 3603 × 4725 px |
| 30 × 45 cm / Glossy | 305.0 × 450.0 mm | 3603 × 5315 px |
| 9 × 13 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 10 × 15 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 13 × 18 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 15 × 20 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 15 × 21 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 18 × 24 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 20 × 30 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 21 × 30 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 30 × 40 cm / Matte | Awaiting confirmation | Awaiting confirmation |
| 30 × 45 cm / Matte | Awaiting confirmation | Awaiting confirmation |
Dimensions are short side × long side. Use the exact millimetre size, not the rounded format name. Pixel values are rounded up and do not include additional bleed.
Final file formats, colour profiles and manufacturing specifications are awaiting confirmation.
Prepare your files
1. Finished image files
Prepare each image for its intended print size using the dimensions above. No cropping, resizing or image editing takes place in the order form.
Use unique filenames within each upload, including the file extension.
2. Optional order CSV
Enter order details manually or import a UTF-8 CSV in the next step. CSV rows match images by filename, not by row order.
filename;sku;quantity;project_nameQuantity must be a positive whole number. Project names may contain up to 128 characters. The batch editor provides a sample CSV.
In Bulk upload, set the size, quantity and project name for each image. You can also apply a size or quantity to all rows. Project grouping and the price summary appear there, not on this presentation page.